Below are specifications for MSDS Specs
1 | Name | Ferric Chloride Solution (40%+) |
2) | Synonyms | Iron chloride, Iron III Chloride, Iron Tri Chloride |
3) | CAS # | 7705-08-0 |
4) | Formula | FeCl3 |
5) | Molecular Wt. | 162.2 (100% Basis) |
6) | Chemical Classification | Inorganic Acidic Salt, Solution |
7) | ITC Number | 28273300 |
8) | BIS NO. | IS 711:1970 |
9) | CAS NO. | 7705-08-0 |
10) | EINECS NO. | 231-729-4 |
1 | Form | Liquid Solution with 40 ± 2% Ferric Chloride in water |
2) | Specific Gravity | 1.42 to 1.46 at 30°C |
3) | Appearance | Dark Brown Liquid |
4) | Boiling Point | 106°C (223° F) |
5) | PH | < 2 (less then 2) |
6) | Melting Point | -50° C (-58° F) |
7) | Solubility in water | Complete |
8) | Vapour Pressure | 40 mmHg @ 35° C |
9) | % Volatile | 55-73% (Water) |
10) | Evaporation Ratio | None Found |
11) | Odor | Slightly Acrid |
1 | Flash Point | N.A. |
2) | Autoignition | N.A. |
3) | Flammable limit in Air | None |
4) | Hazard Class | Non Flammable |
5) | Extinguishing media | Will not burn; use appropriate material for surrounding fire |
1 | Stability | Stable |
2) | Decomposition | Will not occur |
3) | Polymerization | Will not occur |
4) | Incompatibility | Rapid corrodes most metal , Aluminum/Aluminum alloy Carbon Steel, Stainless Steel and Copper alloys. Avoid contact with nylon |
1 | Contact with Skin | Wash with water, remove contaminated clothing. If there
is skin irritation, get medical attention. |
2) | Contact with Eyes | Wash with large amount of water, lifting the eyelids occasionally. Get medical attention immediately. |
3) | Ingestion | An antidote should be taken immediately, such as sodium bicarbonate or anti acid tablets to neutralize the acidity of Ferric Chloride. Drink plenty of water but do not induce vomiting. Consult a doctor. |
1 | Ventilation | Work area should be properly ventilated |
2) | Clothing | Appropriate clothing to prevent contact of the liquid with the skin; use rubber gloves to protect hands |
3) | Eye- protection | Use safety glass or goggles to prevents eye contact with the solution. Eyewash should be available in the work place. |
4) | Incompatibility | Rapid corrodes. Most metal , Aluminum/Aluminum alloy Carbon Steel, Stainless Steel and Copper alloys. Avoid contact with nylon |
1 | Safety | Great care should be taken to avoid the contact of ferric chloride anhydrous with any part of the body, and especially with the eyes. The moisture present in the eyes or on the skin is enough to release sufficient heat to cause severe damage. Ferric Chloride solutions should be handled with the same care as acid solutions, since they can cause burns similar to those caused by acids. They are also injurious to clothing and cause difficult to remove stains. Personnel handling ferric chloride anhydrous or ferric chloride solutions should wear overalls, rubber apron, rubber gloves and chemical goggles. Floor, walls and equipment which are subject to splashing should be protected with corrosion resistant paint or rubber mats. |
2) | First Aid | If ferric chloride anhydrous comes in contact with the skin or clothing, do not wash immediately with water. Severe burns can result from the great amounts of heat produced when ferric chloride anhydrous is dissolved. Wipe off the excess ferric chloride first with a cloth, and then wash with large amounts of water.
If ferric chloride liquid comes in contact with the skin or clothing, wash it off immediately and thoroughly with water.
In cases of splashes of ferric chloride liquid in the eyes, flush immediately and thoroughly with large amounts of water and then rinse with a weak solution of sodium bicarbonate or boric acid. Consult a physician immediately. |
3) | Handling | Unopened drums of ferric chloride anhydrous may be stored in an dry area for a reasonable length of time. When the material is to be used in the process in its anhydrous form, entire drums should be used at one time. If this is impossible, open drums only in a dry area and close them tightly again as soon as possible. When the material is used in aqueous solution, it is recommended that stock solutions be prepared from full drum quantities. These solutions can then be diluted and used as needed. |